James, Samuel Edwin 1a
| Birth Name | James, Samuel Edwin 1b |
| Gender | male |
| Age at Death | 66 years, 2 months |
Narrative
Records not imported into INDI (individual) Gramps ID I312681180441:
Line ignored as not understood Line 41228: 2 _APID 192309047927:1030:166000011
Line ignored as not understood Line 41229: 2 _APID 352615912316:1030:199362425
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1814 | Spitalfields Christ Church Stepney | ||
|
|
||||
| Death | 1880-03-00 | Middlesex, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | James, Samuel | 1782-08-19 | 1843-01-20 | |
| Mother | Wheeler, Jane | about 1780 | ||
| Brother | James, Mathew | 6th Apr 1804 | 1872-07-22 | |
| Brother | James, Joseph James | 1808-08-16 | ||
| Brother | James, Benjamin | 1811 | ||
| James, Samuel Edwin | 1814 | 1880-03-00 | ||
| Brother | James, Edward | 1817 |
Families
Family of James, Samuel Edwin and Tebbs, Elizabeth |
||||||||||||||||||||
| Married | Wife | Tebbs, Elizabeth ( * 1819 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| James, Jane | April 1854 | 1907-07-03 |
| James, Samuel | 1846 | January 1904 |
| James, Thomas E | 1849 | |
| James, Rosa | 1851 | |
| James, William | 1857 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-