Bond, James Robert 1a
| Birth Name | Bond, James Robert |
| Gender | male |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681185561:
Line ignored as not understood Line 118555: 2 _APID -575330920:1030:10403921
Line ignored as not understood Line 118556: 2 _APID 310022872470:1030:36166399
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 4 March 1831 | Bermondsey, Surrey, England | 1b | |
|
|
||||
| Death | 1884-12-03 | Brentford, Middlesex | 1c | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bond, William Robert | 1801-01-22 | 1876-03-00 | |
| Mother | Pepper, Elizabeth | 1803 | January 1888 | |
| Brother | Bond, William Thomas | 1827-08-29 | 1883-07-06 | |
| Brother | Bond, George | 1829-01-24 | July 1904 | |
| Brother | Bond, John George | 1829-01-24 | 1932 | |
| Brother | Bond, Charles Herbert Acton | 1831 | ||
| Bond, James Robert | 4 March 1831 | 1884-12-03 | ||
| Brother | Bond, George | about 1833 | July 1904 | |
| Brother | Bond, Charles Herbert Acton II | 1839-02-24 | 1913-12-07 | |
| Sister | Bond, Elizabeth | 1843-10-04 | 1928 | |
| Brother | Bond, Henry William | March 1847 | 1924-03-00 |
Families
Family of Bond, James Robert and Vivian, Annie Maria |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Vivian, Annie Maria ( * 1832 + 1888 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bond, [Living] | ||
| Smith, [Living] | ||
| Bond, [Living] | ||
| Bond, Vivian William | 6 April 1858 | October 1860 |
| Bond, Charles | 1852-10-26 | |
| BOND, Charles Edger | 1859 | December 1860 |
| Bond, Robert Vivian | 1862 | 1934-02-11 |
| Bond, Robert V. | 1862-08-02 | 1934 |
| Bond, Harry V | 1864-04-06 | 16/09/1950 |
| Bond, Henry | 1865 | |
| Bond, Frederick | 1866 | |
| Bond, William Frederick Francis | 1867 | 1915-05-13 |
| Bond, Rose | 1868 | 1932-01-00 |
| Bond, Lilian | 1871 | |
| Bond, Rose Vivian | 1872 |
Family of Bond, James Robert and Barker, Elizabeth
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1881-05-07 | Swaffham, Norfolk, England | ||
|
|
||||
Media
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-