Badcock, Sarah Ann 1a 2
| Birth Name | Badcock, Sarah Ann 2 |
| Gender | female |
| Age at Death | 38 years, 11 months |
Narrative
Records not imported into INDI (individual) Gramps ID I312681185578:
Line ignored as not understood Line 119118: 4 WWW https://gw.geneanet.org/doreena518?n=badcock&oc=&p=sarah+ann
Line ignored as not understood Line 119119: 3 _APID 1,62476::7414730716
Line ignored as not understood Line 119128: 4 WWW https://gw.geneanet.org/doreena518?n=badcock&oc=&p=sarah+ann
Line ignored as not understood Line 119129: 3 _APID 1,62476::7414730716
Line ignored as not understood Line 119135: 4 WWW https://gw.geneanet.org/doreena518?n=badcock&oc=&p=sarah+ann
Line ignored as not understood Line 119136: 3 _APID 1,62476::7414730716
Line ignored as not understood Line 119144: 4 WWW https://gw.geneanet.org/doreena518?n=badcock&oc=&p=sarah+ann
Line ignored as not understood Line 119145: 3 _APID 1,62476::7414730716
Line ignored as not understood Line 119148: 2 _APID -176881804:1030:10403921
Line ignored as not understood Line 119149: 2 _APID 19424424146:1030:39896448
Line ignored as not understood Line 119152: 3 WWW https://gw.geneanet.org/doreena518?n=badcock&oc=&p=sarah+ann
Line ignored as not understood Line 119153: 2 _APID 1,62476::7414730716
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1744 | Deptford, London, London, England, United Kingdom | 2 | |
|
|
||||
| Marriage | 1765-05-21 | St Paul, Deptford, Kent, London, London, England, United Kingdom | 2 | |
|
|
||||
| Death | 1782-12-00 | St Pauls, Deptford, London, England | 1b 2 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Badcock, Thomas | 1708 | 1754 | |
| Mother | Glazar, Mary | about 1710 | about 1796 | |
| Badcock, Sarah Ann | 1744 | 1782-12-00 |
Families
Family of Acton, John and Badcock, Sarah Ann |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Acton, John ( * 1744-03-18 + 1823-07-11 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Louisa | 26 September 1793 | 1876 |
| Acton, Robert James | 3 January 1790 | 14 August 1870 |
| Acton, Sarah | 1766 | 1841 |
| Acton, Elizabeth | 1767 | 1849-03-31 |
| Acton, Catherine | 1768 | 1851 |
| Acton, Ann | 1769 | April 1769 |
| Acton, Ann | 1769 | April 1769 |
| Acton, Charles | 1772 | 1845 |
| Acton, John Cook | 1772 | 1847-01-00 |
| Acton, Sophia | 1774 | 1825 |
| Acton, Charlotte | 1778 | 19 June 1856 |
| Acton, Maria | 1779 | 20 December 1843 |
| Acton, Harriet | 1780 | 4 November 1781 |
| Acton, William | 1781 | 15 June 1781 |
| Acton, Ambrose | 1784 | 26 September 1785 |
| Acton, Rebecca Ann | 1791-09-12 | 1863-07-01 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Ancestry.com: Geneanet Community Trees Index