Bond, William Robert 1a
| Birth Name | Bond, William Robert |
| Gender | male |
| Age at Death | 75 years, 1 month, 10 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681185560:
Line ignored as not understood Line 118533: 2 _APID 310022872449:1030:36166399
Line ignored as not understood Line 118534: 2 _APID 232285436100:1030:175638607
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1801-01-22 | St Paul, Deptford, Kent, England | 1b | |
|
|
||||
| Death | 1876-03-00 | London, Surrey, United Kingdom | 1c | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bond, William | 1768 | ||
| Mother | Acton, Sarah | 1766 | 1841 | |
| Brother | Bond, John | 1782 | 1870 | |
| Bond, William Robert | 1801-01-22 | 1876-03-00 |
Families
Family of Bond, William Robert and Pepper, Elizabeth |
||||||||||||||||||||||||||||||||
| Married | Wife | Pepper, Elizabeth ( * 1803 + January 1888 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bond, James Robert | 4 March 1831 | 1884-12-03 |
| Bond, Henry William | March 1847 | 1924-03-00 |
| Bond, William Thomas | 1827-08-29 | 1883-07-06 |
| Bond, John George | 1829-01-24 | 1932 |
| Bond, George | 1829-01-24 | July 1904 |
| Bond, Charles Herbert Acton | 1831 | |
| Bond, George | about 1833 | July 1904 |
| Bond, Charles Herbert Acton II | 1839-02-24 | 1913-12-07 |
| Bond, Elizabeth | 1843-10-04 | 1928 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-