Pepper, Elizabeth 1a
| Birth Name | Pepper, Elizabeth |
| Gender | female |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681187129:
Line ignored as not understood Line 149518: 2 _APID 310035799573:1030:36166399
Line ignored as not understood Line 149519: 2 _APID 232285436099:1030:175638607
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1803 | Stamford, Lincolnshire, England, United Kingdom | ||
|
|
||||
| Marriage | April 1846 | Shoreditch, London | ||
|
|
||||
| Death | January 1888 | Camberwell, London, London, England, United Kingdom | ||
|
|
||||
Families
Family of Bond, William Robert and Pepper, Elizabeth |
||||||||||||||||||||||||||||||||
| Married | Husband | Bond, William Robert ( * 1801-01-22 + 1876-03-00 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bond, James Robert | 4 March 1831 | 1884-12-03 |
| Bond, Henry William | March 1847 | 1924-03-00 |
| Bond, William Thomas | 1827-08-29 | 1883-07-06 |
| Bond, John George | 1829-01-24 | 1932 |
| Bond, George | 1829-01-24 | July 1904 |
| Bond, Charles Herbert Acton | 1831 | |
| Bond, George | about 1833 | July 1904 |
| Bond, Charles Herbert Acton II | 1839-02-24 | 1913-12-07 |
| Bond, Elizabeth | 1843-10-04 | 1928 |
Pedigree
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-