Vivian, Annie Maria 1a
| Birth Name | Vivian, Annie Maria |
| Gender | female |
| Age at Death | 56 years |
Narrative
Records not imported into INDI (individual) Gramps ID I312681187130:
Line ignored as not understood Line 149535: 2 _APID -567988205:1030:10403921
Line ignored as not understood Line 149536: 2 _APID 310035799582:1030:36166399
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1832 | Kent County, England, United Kingdom | ||
|
|
||||
| Death | 1888 | London, London, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Vivian, David | |||
| Vivian, Annie Maria | 1832 | 1888 |
Families
Family of Bond, James Robert and Vivian, Annie Maria |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Bond, James Robert ( * 4 March 1831 + 1884-12-03 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bond, [Living] | ||
| Smith, [Living] | ||
| Bond, [Living] | ||
| Bond, Vivian William | 6 April 1858 | October 1860 |
| Bond, Charles | 1852-10-26 | |
| BOND, Charles Edger | 1859 | December 1860 |
| Bond, Robert Vivian | 1862 | 1934-02-11 |
| Bond, Robert V. | 1862-08-02 | 1934 |
| Bond, Harry V | 1864-04-06 | 16/09/1950 |
| Bond, Henry | 1865 | |
| Bond, Frederick | 1866 | |
| Bond, William Frederick Francis | 1867 | 1915-05-13 |
| Bond, Rose | 1868 | 1932-01-00 |
| Bond, Lilian | 1871 | |
| Bond, Rose Vivian | 1872 |
Pedigree
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-