Acton, Jean Frances 1a
| Birth Name | Acton, Jean Frances |
| Gender | female |
| Age at Death | 2 months, 14 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186668:
Line ignored as not understood Line 142193: 2 _APID 210146736836:1030:80783569
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1929-07-12 | Cottesloe, Western Australia, Australia | ||
|
|
||||
| Death | 1929-09-26 | Perth, Western Australia, Australia | ||
|
|
||||
| _MTTAG | @T193366@ | |||
|
|
||||
| _MTTAG | @T194520@ | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, Frank Bertram | 1901-05-03 | 1976-07-20 | |
| Mother | Hyde, Gertrude Osborn | 1899-04-14 | 1989-03-08 | |
| Sister | Acton, Laura Ellen | 1926-09-25 | 1977-03-17 | |
| Acton, Jean Frances | 1929-07-12 | 1929-09-26 |
Pedigree
-
Acton, Frank Bertram
-
Hyde, Gertrude Osborn
- Acton, Laura Ellen
- Acton, Jean Frances
-
Hyde, Gertrude Osborn
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-