Bracegirdle, Elizabeth 1a 2
| Birth Name | Bracegirdle, Elizabeth 2 |
| Gender | female |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186526:
Line ignored as not understood Line 139432: 4 WWW https://gw.geneanet.org/mcpbj9?n=bracegirdle&oc=&p=elizabeth
Line ignored as not understood Line 139433: 3 _APID 1,62476::5236840586
Line ignored as not understood Line 139444: 4 WWW https://gw.geneanet.org/mcpbj9?n=bracegirdle&oc=&p=elizabeth
Line ignored as not understood Line 139445: 3 _APID 1,62476::5236840586
Line ignored as not understood Line 139451: 4 WWW https://gw.geneanet.org/mcpbj9?n=bracegirdle&oc=&p=elizabeth
Line ignored as not understood Line 139452: 3 _APID 1,62476::5236840586
Line ignored as not understood Line 139455: 2 _APID 362052687240:1030:106660304
Line ignored as not understood Line 139456: 2 _APID 102208879579:1030:157701486
Line ignored as not understood Line 139459: 3 WWW https://gw.geneanet.org/mcpbj9?n=bracegirdle&oc=&p=elizabeth
Line ignored as not understood Line 139460: 2 _APID 1,62476::5236840586
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1722 | Chesire, England, United Kingdom | 1b 2 | |
|
|
||||
| Death | 24 March 1816 | St Laurence Over Peover Cheshire, Cheshire, England, United Kingdom | 2 | |
|
|
||||
| _MTTAG | @T33@ | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bracegirdle, Philip | 1685 | 1748-05-01 | |
| Mother | Saunders, Elizabeth | 1688 | 1765 | |
| Brother | Bracegirdle, John | 1708 | 1753-09-16 | |
| Brother | Bracegirdle, James | 1710 | ||
| Brother | Bracegirdle, Philip | 1712 | between 1713 and 1802 | |
| Brother | Bracegirdle, George | 1718 | 1735-01-06 | |
| Bracegirdle, Elizabeth | 1722 | 24 March 1816 | ||
| Sister | Bracegirdle, Sarah | 1726 | 1748-05-01 |
Families
Family of Acton, John and Bracegirdle, Elizabeth |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Acton, John ( * 1721 + 1783-12-21 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Elizabeth | 1748 | |
| Acton, Mary | 1743 | |
| Acton, Martha | 1745 | 1781 |
| Acton, John | about 1747 | 1752-12-20 |
| Acton, Thomas 🚩 | before 1750-03-11 | before 1840-11-22 |
| Acton, Thomas | 1750-07-15 | |
| Acton, Philip | 1752-06-29 | 1838-07-10 |
| Acton, Margaret | 1755 | 1773-04-30 |
| Acton, Ann | 1757-10-30 | 1790-06-00 |
| Acton, William | 1760 | 1827-04-07 |
| Acton, Joseph | 1762 | 1793 |
| Acton, George | 1766 | 1826-09-16 |
Media
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Ancestry.com: Geneanet Community Trees Index