Acton, Philip 1a 2a
| Birth Name | Acton, Philip 2b |
| Gender | male |
| Age at Death | 86 years, 11 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186539:
Line ignored as not understood Line 139759: 3 _APID 1,61760::1476395
Line ignored as not understood Line 139771: 3 _APID 1,61760::1476395
Line ignored as not understood Line 139776: 3 _APID 1,61760::1476395
Line ignored as not understood Line 139782: 2 _APID 48475850430:1030:80783569
Line ignored as not understood Line 139783: 2 _APID 102208880211:1030:157701486
Line ignored as not understood Line 139784: 2 _APID 382314186430:1030:168707518
Line ignored as not understood Line 139785: 2 _APID 312348712889:1030:171696893
Line ignored as not understood Line 139788: 2 _APID 1,61760::1476395
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1752-06-29 | Mobberly, Cheshire, England | ||
|
|
||||
| Baptism | 1752-06-29 | Cheshire, England | 2c | |
|
|
||||
| Residence | Mobberley, Cheshire, England | 2d | ||
|
|
||||
| Death | 1838-07-10 | Over Peover, Cheshire | ||
|
|
||||
| _MTTAG | @T191292@ | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, John | 1721 | 1783-12-21 | |
| Mother | Bracegirdle, Elizabeth | 1722 | 24 March 1816 | |
| Sister | Acton, Mary | 1743 | ||
| Sister | Acton, Martha | 1745 | 1781 | |
| Half-brother | Acton, John | about 1747 | 1752-12-20 | |
| Brother | Acton, Thomas 🚩 | before 1750-03-11 | before 1840-11-22 | |
| Brother | Acton, Thomas | 1750-07-15 | ||
| Acton, Philip | 1752-06-29 | 1838-07-10 | ||
| Sister | Acton, Margaret | 1755 | 1773-04-30 | |
| Sister | Acton, Ann | 1757-10-30 | 1790-06-00 | |
| Brother | Acton, William | 1760 | 1827-04-07 | |
| Brother | Acton, Joseph | 1762 | 1793 | |
| Brother | Acton, George | 1766 | 1826-09-16 | |
| Sister | Acton, Elizabeth | 1748 |
Families
Family of Acton, Philip and Adderman, Sarah |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Adderman, Sarah ( * 1756-05-25 + 1833-05-14 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, John | 1778-03-25 | 1844-11-09 |
| Acton, William | 1779-10-10 | 1840-01-26 |
| Acton, Ann | 1781-12-18 | 1819-04-23 |
| Acton, Leonard Louis | 1784-10-13 | 1789-04-26 |
| Acton, Ann Sarah | 1784-10-13 | 1819-04-23 |
| Acton, Philip | 1787-02-09 | 1867-03-00 |
| Acton, Thomas | 1790-08-20 | 1811-05-14 |
| Acton, Joseph | 1793-01-17 | 1878-04-29 |
| Acton, Richard | 1793-01-17 | 8 June 1877 |
| Acton, Theodosia Theodorah | 1796-06-17 | 1821-08-16 |
Media
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
-
Ancestry.com: Cheshire, England, Parish Registers, 1538-1909
-
- Page: Church of England. Record Office; Chester, England
-
- Page: Church of England. Record Office; Chester, England
-
- Page: Church of England. Record Office; Chester, England
-
- Page: Church of England. Record Office; Chester, England
-