Adderman, Sarah 1a
| Birth Name | Adderman, Sarah |
| Gender | female |
| Age at Death | 76 years, 11 months, 20 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186558:
Line ignored as not understood Line 140113: 2 _APID 210181903117:1030:80783569
Line ignored as not understood Line 140114: 2 _APID 382314186432:1030:168707518
Line ignored as not understood Line 140115: 2 _APID 312353245676:1030:171696893
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1756-05-25 | Arksey, Yorkshire, England | ||
|
|
||||
| Death | 1833-05-14 | Marthall, Cheshire, England | ||
|
|
||||
Families
Family of Acton, Philip and Adderman, Sarah |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Acton, Philip ( * 1752-06-29 + 1838-07-10 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, John | 1778-03-25 | 1844-11-09 |
| Acton, William | 1779-10-10 | 1840-01-26 |
| Acton, Ann | 1781-12-18 | 1819-04-23 |
| Acton, Leonard Louis | 1784-10-13 | 1789-04-26 |
| Acton, Ann Sarah | 1784-10-13 | 1819-04-23 |
| Acton, Philip | 1787-02-09 | 1867-03-00 |
| Acton, Thomas | 1790-08-20 | 1811-05-14 |
| Acton, Joseph | 1793-01-17 | 1878-04-29 |
| Acton, Richard | 1793-01-17 | 8 June 1877 |
| Acton, Theodosia Theodorah | 1796-06-17 | 1821-08-16 |
Pedigree
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-