Acton, John 1a
| Birth Name | Acton, John |
| Gender | male |
| Age at Death | 66 years, 7 months, 15 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186566:
Line ignored as not understood Line 140266: 2 _APID 212181317343:1030:80783569
Line ignored as not understood Line 140267: 2 _APID 382314186436:1030:168707518
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1778-03-25 | Arksey, Yorkshire, England | ||
|
|
||||
| Death | 1844-11-09 | Salford, Lancashire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, Philip | 1752-06-29 | 1838-07-10 | |
| Mother | Adderman, Sarah | 1756-05-25 | 1833-05-14 | |
| Acton, John | 1778-03-25 | 1844-11-09 | ||
| Brother | Acton, William | 1779-10-10 | 1840-01-26 | |
| Sister | Acton, Ann | 1781-12-18 | 1819-04-23 | |
| Brother | Acton, Leonard Louis | 1784-10-13 | 1789-04-26 | |
| Sister | Acton, Ann Sarah | 1784-10-13 | 1819-04-23 | |
| Brother | Acton, Philip | 1787-02-09 | 1867-03-00 | |
| Brother | Acton, Thomas | 1790-08-20 | 1811-05-14 | |
| Brother | Acton, Joseph | 1793-01-17 | 1878-04-29 | |
| Brother | Acton, Richard | 1793-01-17 | 8 June 1877 | |
| Sister | Acton, Theodosia Theodorah | 1796-06-17 | 1821-08-16 |
Families
Family of Acton, John and Hulme, Elizabeth |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Hulme, Elizabeth ( * 1777-10-03 + 1839-12-01 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Sarah | 28 Sept 1806 | 1808-01-12 |
| Acton, Thomas | 1799-12-29 | 1800-05-17 |
| Acton, William | 1802-03-14 | 1826-02-08 |
| Acton, Thomas | 1804-08-10 | 1805-10-08 |
| Acton, John | 1808-11-17 | 1809-11-19 |
| Acton, Elizabeth | 1811-05-18 | 1836-12-02 |
| Acton, Stillborn | 1813-01-16 | 1813-01-16 |
| Acton, John | 1815-05-12 | 30 Sept 1815 |
| Acton, Esther | 1816-10-29 | 1842-11-04 |
| Acton, Stillborn | 1822-03-05 | 1822-03-05 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-