Hulme, Elizabeth 1a
| Birth Name | Hulme, Elizabeth |
| Gender | female |
| Age at Death | 62 years, 1 month, 29 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186592:
Line ignored as not understood Line 140661: 2 _APID 212181317997:1030:80783569
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1777-10-03 | Lancashire, England | ||
|
|
||||
| Death | 1839-12-01 | Salford, Lancashire, England | ||
|
|
||||
Families
Family of Acton, John and Hulme, Elizabeth |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Acton, John ( * 1778-03-25 + 1844-11-09 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Sarah | 28 Sept 1806 | 1808-01-12 |
| Acton, Thomas | 1799-12-29 | 1800-05-17 |
| Acton, William | 1802-03-14 | 1826-02-08 |
| Acton, Thomas | 1804-08-10 | 1805-10-08 |
| Acton, John | 1808-11-17 | 1809-11-19 |
| Acton, Elizabeth | 1811-05-18 | 1836-12-02 |
| Acton, Stillborn | 1813-01-16 | 1813-01-16 |
| Acton, John | 1815-05-12 | 30 Sept 1815 |
| Acton, Esther | 1816-10-29 | 1842-11-04 |
| Acton, Stillborn | 1822-03-05 | 1822-03-05 |
Pedigree
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-