Acton, Richard 1a
| Birth Name | Acton, Richard |
| Gender | male |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186561:
Line ignored as not understood Line 140170: 2 _APID 142498120313:1030:82091678
Line ignored as not understood Line 140171: 2 _APID 382314186446:1030:168707518
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1793-01-17 | Marthall, Cheshire, England | ||
|
|
||||
| Death | 8 June 1877 | Over Peover, Cheshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, Philip | 1752-06-29 | 1838-07-10 | |
| Mother | Adderman, Sarah | 1756-05-25 | 1833-05-14 | |
| Brother | Acton, John | 1778-03-25 | 1844-11-09 | |
| Brother | Acton, William | 1779-10-10 | 1840-01-26 | |
| Sister | Acton, Ann | 1781-12-18 | 1819-04-23 | |
| Brother | Acton, Leonard Louis | 1784-10-13 | 1789-04-26 | |
| Sister | Acton, Ann Sarah | 1784-10-13 | 1819-04-23 | |
| Brother | Acton, Philip | 1787-02-09 | 1867-03-00 | |
| Brother | Acton, Thomas | 1790-08-20 | 1811-05-14 | |
| Brother | Acton, Joseph | 1793-01-17 | 1878-04-29 | |
| Acton, Richard | 1793-01-17 | 8 June 1877 | ||
| Sister | Acton, Theodosia Theodorah | 1796-06-17 | 1821-08-16 |
Families
Family of Acton, Richard and Shatwell, Hannah |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Shatwell, Hannah ( * 1797-03-00 + 1845-05-24 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Thomas | Sept 1837 | 1899-03-20 |
| Acton, Elizabeth | 1819-12-00 | 8 Sept 1856 |
| Acton, Sarah | 1821-03-30 | 1823-02-16 |
| Acton, Joseph | 1823-03-20 | 1845-10-13 |
| Acton, William | 1825-05-13 | 1845-04-10 |
| Acton, Richard | 1827-04-16 | 1905-09-29 |
| Acton, Cicely | 1829-10-00 | 6 June 1910 |
| Acton, Harriet | 1832-06-06 | 1840-06-06 |
| Acton, Philip | 1833 | 1845-07-22 |
| Acton, John | 1841-06-03 | 1842-02-02 |
| Acton, John | 1843 | 1908-07-20 |
Family of Acton, Richard and Carter, Martha
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-