Acton, Thomas 1a 2a
| Birth Name | Acton, Thomas 2b |
| Gender | male |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186636:
Line ignored as not understood Line 141346: 3 _APID 1,7572::10838444
Line ignored as not understood Line 141357: 3 _APID 1,7572::10838444
Line ignored as not understood Line 141363: 3 _APID 1,7572::10838444
Line ignored as not understood Line 141370: 2 _APID 29123481853:1030:15172307
Line ignored as not understood Line 141371: 2 _APID 410151887814:1030:62174267
Line ignored as not understood Line 141372: 2 _APID 142498122541:1030:82091678
Line ignored as not understood Line 141373: 2 _APID 132044116027:1030:113607501
Line ignored as not understood Line 141376: 2 _APID 1,7572::10838444
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Sept 1837 | Marthall, Cheshire, England | 1b 2c | |
|
|
||||
| Residence | 1881 | Newton, Lancashire, England | 2d | |
|
Event Note
Marital Status: Married; Relation to Head of House: Head; Occupation: Dairy Man & Shop Keeper |
||||
| Death | 1899-03-20 | Jolimont, Melbourne, Victoria, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, Richard | 1793-01-17 | 8 June 1877 | |
| Mother | Shatwell, Hannah | 1797-03-00 | 1845-05-24 | |
| Sister | Acton, Elizabeth | 1819-12-00 | 8 Sept 1856 | |
| Sister | Acton, Sarah | 1821-03-30 | 1823-02-16 | |
| Brother | Acton, Joseph | 1823-03-20 | 1845-10-13 | |
| Brother | Acton, William | 1825-05-13 | 1845-04-10 | |
| Brother | Acton, Richard | 1827-04-16 | 1905-09-29 | |
| Sister | Acton, Cicely | 1829-10-00 | 6 June 1910 | |
| Sister | Acton, Harriet | 1832-06-06 | 1840-06-06 | |
| Brother | Acton, Philip | 1833 | 1845-07-22 | |
| Acton, Thomas | Sept 1837 | 1899-03-20 | ||
| Brother | Acton, John | 1841-06-03 | 1842-02-02 | |
| Brother | Acton, John | 1843 | 1908-07-20 |
Families
Family of Acton, Thomas and Addiman, Hannah Elizabeth |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Addiman, Hannah Elizabeth ( * 1840-04-25 + 31/01/1925 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Thomas Arthur | 5 March 1863 | 1942-01-14 |
| Acton, Edward Addeman | 1864-11-18 | 1940-06-15 |
| Acton, Ada Ellen | 1866-08-07 | 1944-04-12 |
| Acton, William | 1868-04-05 | 1922-09-29 |
| Acton, Philip | 1869-11-20 | 1935 |
| Acton, Frank | 1872-06-18 | 1879-02-20 |
| Acton, Leonard | 1875-04-21 | 1876-01-25 |
| Acton, Lily | 1876-11-18 | 1959-01-03 |
| Acton, Cicely Frances | 1879-03-14 | 1906-11-25 |
| Acton, Sarah | 1881-05-23 | 1881-11-13 |
| Acton, Walter Richard | 1882-03-23 | 1964-10-03 |
| Acton, Louis | 1885-07-05 | 1892-11-20 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
-
Ancestry.com and The Church of Jesus Christ of Latter-day Saints: 1881 England Census
-
- Page: Class: RG11; Piece: 4012; Folio: 63; Page: 2; GSU roll: 1341958
-
- Page: Class: RG11; Piece: 4012; Folio: 63; Page: 2; GSU roll: 1341958
-
- Page: Class: RG11; Piece: 4012; Folio: 63; Page: 2; GSU roll: 1341958
-
- Page: Class: RG11; Piece: 4012; Folio: 63; Page: 2; GSU roll: 1341958
-