Shatwell, Hannah 1a
| Birth Name | Shatwell, Hannah |
| Gender | female |
| Age at Death | 48 years, 2 months, 23 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186627:
Line ignored as not understood Line 141187: 2 _APID 410151887284:1030:62174267
Line ignored as not understood Line 141188: 2 _APID 142498122532:1030:82091678
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1797-03-00 | Over Peover, Cheshire, England | 1b | |
|
|
||||
| Death | 1845-05-24 | Cheshire, United Kingdom | ||
|
|
||||
Families
Family of Acton, Richard and Shatwell, Hannah |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Acton, Richard ( * 1793-01-17 + 8 June 1877 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Thomas | Sept 1837 | 1899-03-20 |
| Acton, Elizabeth | 1819-12-00 | 8 Sept 1856 |
| Acton, Sarah | 1821-03-30 | 1823-02-16 |
| Acton, Joseph | 1823-03-20 | 1845-10-13 |
| Acton, William | 1825-05-13 | 1845-04-10 |
| Acton, Richard | 1827-04-16 | 1905-09-29 |
| Acton, Cicely | 1829-10-00 | 6 June 1910 |
| Acton, Harriet | 1832-06-06 | 1840-06-06 |
| Acton, Philip | 1833 | 1845-07-22 |
| Acton, John | 1841-06-03 | 1842-02-02 |
| Acton, John | 1843 | 1908-07-20 |
Pedigree
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-