Acton, George Handy 1a 2
| Birth Name | Acton, George Handy 2 |
| Gender | male |
| Age at Death | 89 years, 7 months, 2 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681187044:
Line ignored as not understood Line 148064: 3 _APID 1,8913::233185
Line ignored as not understood Line 148075: 3 _APID 1,8913::233185
Line ignored as not understood Line 148081: 2 _APID 372304020786:1030:177272423
Line ignored as not understood Line 148083: 2 _APID 1,8913::233185
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1855-06-16 | Colwich, Staffordshire, England | ||
|
|
||||
| Marriage | July 1876 | Stafford, Staffordshire, United Kingdom | 2 | |
|
|
||||
| Death | 1945-01-18 | Kingston, Frontenac, Ontario, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, James | 1814 | 25 December 1859 | |
| Mother | Handy, Sarah | 1819 | 1897 | |
| Brother | Acton, James | 1844-01-00 | 3 July 1881 | |
| Acton, George Handy | 1855-06-16 | 1945-01-18 | ||
| Sister | Acton, Alice Andy | January 1857 | ||
| Brother | Acton, Alfred William | 1860-08-00 | 9 June 1861 |
Families
Family of Acton, George Handy and Cooper, Sarah |
|||||||||||||||||||||||||||||
| Unknown | Partner | Cooper, Sarah ( * 1860 + ... ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Frank | 5 September 1884 | 8 December 1961 |
| Acton, Harriet Ann | April 1880 | |
| Acton, Joseph Robbins | October 1877 | 1929 |
| Acton, James Andrew | 1880 | 1958 |
| Acton, Bertha | 1887 | 1963 |
| Acton, Ida May | 1890 | 26 November 1982 |
| Acton, Henry George | 1894-10-28 | |
| Acton, Alice Victoria | 1899 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- FreeBMD: England & Wales, Civil Registration Marriage Index, 1837-1915