Handy, Sarah 1a 2
| Birth Name | Handy, Sarah 2 |
| Gender | female |
| Age at Death | 78 years |
Narrative
Records not imported into INDI (individual) Gramps ID I312681187035:
Line ignored as not understood Line 147839: 3 _APID 1,8913::12455597
Line ignored as not understood Line 147850: 3 _APID 1,8913::12455597
Line ignored as not understood Line 147855: 2 _APID 372380644505:1030:177272423
Line ignored as not understood Line 147857: 2 _APID 1,8913::12455597
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1819 | Rugeley, Staffordshire, England | ||
|
|
||||
| Marriage | January 1839 | Stafford, Staffordshire, United Kingdom | 2 | |
|
|
||||
| Death | 1897 | |||
|
|
||||
Families
Family of Acton, James and Handy, Sarah |
||||||||||||||||||||
| Unknown | Partner | Acton, James ( * 1814 + 25 December 1859 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Alice Andy | January 1857 | |
| Acton, James | 1844-01-00 | 3 July 1881 |
| Acton, George Handy | 1855-06-16 | 1945-01-18 |
| Acton, Alfred William | 1860-08-00 | 9 June 1861 |
Family of Brown, Edward and Handy, Sarah
| Name | Birth Date | Death Date |
|---|---|---|
| Brown, Mary | 1839 | |
| Brown, Sarah | 1842 | September 1874 |
| Brown, Emma | 1845 | 1917 |
| Brown, Jane | 1846 | |
| Brown, Anne | 1847 |
Pedigree
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- FreeBMD: England & Wales, Civil Registration Marriage Index, 1837-1915