Acton, Ethel Annie 1a
| Birth Name | Acton, Ethel Annie |
| Gender | female |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186840:
Line ignored as not understood Line 144612: 2 _APID 27125354687:1030:28810352
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1878-04-03 | Manchester, Lancashire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, Thomas Albert | 1848-11-30 | 1891 | |
| Mother | Boucher, Sarah Ann | 1849 | ||
| Sister | Acton, Nellie Beatrice | 1873-12-30 | October 1911 | |
| Brother | Acton, Archibald Tom | 1875-01-26 | 1949-03-00 | |
| Acton, Ethel Annie | 1878-04-03 | |||
| Sister | Acton, Norah | 1880-11-17 | 1966-02-08 | |
| Brother | Acton, Reginald Edward | 1886-07-07 | 1940-03-00 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-