Acton, Thomas 1a
| Birth Name | Acton, Thomas |
| Gender | male |
| Age at Death | 56 years, 3 months, 20 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186610:
Line ignored as not understood Line 140932: 2 _APID 24015487683:1030:11066247
Line ignored as not understood Line 140933: 2 _APID 27124958209:1030:28810352
Line ignored as not understood Line 140934: 2 _APID 312380449862:1030:171696893
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1819-12-20 | Manchester, Lancashire, England | 1b | |
|
|
||||
| Death | 1876-04-09 | Lancashire, England | 1c | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, Philip | 1787-02-09 | 1867-03-00 | |
| Mother | Brockelow, Sarah | 1787-06-02 | 1872-04-06 | |
| Sister | Acton, Mary | 1813-02-20 | ||
| Sister | Acton, Sarah | 1814-06-29 | 25 April 1819 | |
| Sister | Acton, Catherine | 1816-03-29 | after 1871 | |
| Acton, Thomas | 1819-12-20 | 1876-04-09 | ||
| Sister | Acton, Anne | 1821-09-19 | about 1860 | |
| Brother | Acton, John | 1824-03-27 | before 1871 | |
| Sister | Acton, Elizabeth | 1827-07-26 |
Families
Family of Acton, Thomas and Barker, Ann |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Barker, Ann ( * + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Thomas | 1841 |
Family of Acton, Thomas and Howard, Ann
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1837-02-12 | Manchester, Lancaster, England | ||
|
|
||||
| Marriage | 1845-06-16 | Middlewich Church , Cheshire | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Alfred William | 1846-04-08 | 1887-11-17 |
| Acton, Fanny Maria | about 1848 | 1878-04-17 |
| Acton, Thomas Albert | 1848-11-30 | 1891 |
| Acton, Annie Howard | 1849-12-19 | July 1878 |
| Acton, Constance | 1851-02-12 | 1854-04-16 |
| Acton, Charles Phillip | 1852-07-16 | 1 March 1902 |
| Acton, Chas P | about 1853 | |
| Acton, Harry A | about 1854 | |
| Acton, Harry Andrew | 1854-11-30 | July 1887 |
| Acton, Arthur Frederick | 1856-02-23 | 1888-05-01 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-