Acton, Sarah 1a
| Birth Name | Acton, Sarah |
| Gender | female |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186608:
Line ignored as not understood Line 140900: 2 _APID 312380449928:1030:171696893
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1814-06-29 | Marthall, Cheshire, England | ||
|
|
||||
| Death | 25 April 1819 | Over Peever, Cheshire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, Philip | 1787-02-09 | 1867-03-00 | |
| Mother | Brockelow, Sarah | 1787-06-02 | 1872-04-06 | |
| Sister | Acton, Mary | 1813-02-20 | ||
| Acton, Sarah | 1814-06-29 | 25 April 1819 | ||
| Sister | Acton, Catherine | 1816-03-29 | after 1871 | |
| Brother | Acton, Thomas | 1819-12-20 | 1876-04-09 | |
| Sister | Acton, Anne | 1821-09-19 | about 1860 | |
| Brother | Acton, John | 1824-03-27 | before 1871 | |
| Sister | Acton, Elizabeth | 1827-07-26 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-