Howard, Ann 1a
| Birth Name | Howard, Ann |
| Gender | female |
| Age at Death | 56 years, 1 month, 4 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186715:
Line ignored as not understood Line 142847: 2 _APID 24015481313:1030:11066247
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1821 | Middlewich, Cheshire, England | ||
|
|
||||
| Death | 1877-02-05 | Lancashire, England | ||
|
|
||||
Families
Family of Acton, Thomas and Howard, Ann |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Acton, Thomas ( * 1819-12-20 + 1876-04-09 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Alfred William | 1846-04-08 | 1887-11-17 |
| Acton, Fanny Maria | about 1848 | 1878-04-17 |
| Acton, Thomas Albert | 1848-11-30 | 1891 |
| Acton, Annie Howard | 1849-12-19 | July 1878 |
| Acton, Constance | 1851-02-12 | 1854-04-16 |
| Acton, Charles Phillip | 1852-07-16 | 1 March 1902 |
| Acton, Chas P | about 1853 | |
| Acton, Harry A | about 1854 | |
| Acton, Harry Andrew | 1854-11-30 | July 1887 |
| Acton, Arthur Frederick | 1856-02-23 | 1888-05-01 |
Pedigree
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-