Boucher, Sarah Ann 1a
| Birth Name | Boucher, Sarah Ann |
| Gender | female |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186837:
Line ignored as not understood Line 144570: 2 _APID 27125354683:1030:28810352
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1849 | Wolverley, Worcestershire, England | ||
|
|
||||
Families
Family of Acton, Thomas Albert and Boucher, Sarah Ann |
||||||||||||||||||||
| Married | Husband | Acton, Thomas Albert ( * 1848-11-30 + 1891 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Nellie Beatrice | 1873-12-30 | October 1911 |
| Acton, Archibald Tom | 1875-01-26 | 1949-03-00 |
| Acton, Ethel Annie | 1878-04-03 | |
| Acton, Norah | 1880-11-17 | 1966-02-08 |
| Acton, Reginald Edward | 1886-07-07 | 1940-03-00 |
Pedigree
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-