Acton, Edward 1a 2
| Birth Name | Acton, Edward 2 |
| Gender | male |
Narrative
Records not imported into INDI (individual) Gramps ID I312681185749:
Line ignored as not understood Line 124027: 4 WWW https://gw.geneanet.org/thibauldacton?n=acton&oc=19&p=edward
Line ignored as not understood Line 124028: 3 _APID 1,62476::5432695603
Line ignored as not understood Line 124038: 4 WWW https://gw.geneanet.org/thibauldacton?n=acton&oc=19&p=edward
Line ignored as not understood Line 124039: 3 _APID 1,62476::5432695603
Line ignored as not understood Line 124045: 4 WWW https://gw.geneanet.org/thibauldacton?n=acton&oc=19&p=edward
Line ignored as not understood Line 124046: 3 _APID 1,62476::5432695603
Line ignored as not understood Line 124049: 2 _APID 332379129000:1030:156607967
Line ignored as not understood Line 124052: 3 WWW https://gw.geneanet.org/thibauldacton?n=acton&oc=19&p=edward
Line ignored as not understood Line 124053: 2 _APID 1,62476::5432695603
Line ignored as not understood Line 124056: 2 _CROP
Line ignored as not understood Line 124057: 3 _LEFT 107
Line ignored as not understood Line 124058: 3 _TOP 4
Line ignored as not understood Line 124059: 3 _WDTH 280
Line ignored as not understood Line 124060: 3 _HGHT 280
Line ignored as not understood Line 124061: 3 _TYPE primary
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 25 August 1659 | Astley Abbotts, Shropshire, England, United Kingdom | 2 | |
|
|
||||
| Marriage | 2 September 1704 | Tasley, Shropshire, England, United Kingdom | 2 | |
|
|
||||
| _MTTAG | @T191288@ | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, Edward | 1622 | 1683 | |
| Mother | Tilley, Mary | 1620 | 1727-01-21 | |
| Sister | Acton, Mary | 1656 | ||
| Acton, Edward | 25 August 1659 | |||
| Brother | Acton, Richard | 1661-02-16 | 1702 | |
| Brother | Acton, Thomas | 1664 | ||
| Brother | Acton, John | 1668 | 1668-12-11 | |
| Brother | Acton, John | 1671-04-00 | ||
| Brother | Acton, William | 1679 |
Families
Family of Acton, Edward and Frances |
|||||||||||||||||||||||||||||
| Married | Wife | Frances ( * + 1703 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Margaret | 1687 | 1687 |
| Acton, Edward | 1687 | 1687 |
| Acton, Edward | 1689 | |
| Acton, Thomas | 1691 | 1728 |
| Acton, Frances | 1692 | 1694 |
| Acton, Francis | 1694 | 1759 |
| Acton, John | 1696 | 1697 |
| Acton, Mary | 1697 |
Family of Acton, Edward and Batley, Hester
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1704-09-02 | Tasley, Shropshire, England | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Anne | 1705 | 1736 |
| Acton, Elizabeth | 1707 | |
| Acton, John | 1708-03-00 | 1778-08-10 |
| Acton, Hester | 1711 | 1750 |
Media
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Ancestry.com: Geneanet Community Trees Index