Acton, John 1a
| Birth Name | Acton, John |
| Gender | male |
| Age at Death | 70 years, 5 months, 9 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186195:
Line ignored as not understood Line 133673: 2 _APID 19424424409:1030:39896448
Line ignored as not understood Line 133674: 2 _APID 332209472418:1030:156607967
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1708-03-00 | 1b | ||
|
|
||||
| Death | 1778-08-10 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, Edward | 25 August 1659 | ||
| Mother | Batley, Hester | 1727-06-21 | ||
| Sister | Acton, Anne | 1705 | 1736 | |
| Sister | Acton, Elizabeth | 1707 | ||
| Acton, John | 1708-03-00 | 1778-08-10 | ||
| Sister | Acton, Hester | 1711 | 1750 |
Families
Family of Acton, John and Dickens, Anne |
|||||||||||||||||||||||||||||
| Married | Wife | Dickens, Anne ( * 1709 + 1786-11-07 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Hannah | 1731 | |
| Acton, Edward | 1736 | 1788-06-08 |
| Acton, Ann | 1739 | |
| Acton, John | 1741 | |
| Acton, Mary | 1744 | |
| Acton, Thomas | 1747 | |
| Acton, Martha | 1749 | 1750 |
| Acton, William | 1753 | 1754 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-