Frances 1a
| Birth Name | Frances |
| Gender | female |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186190:
Line ignored as not understood Line 133578: 2 _APID 332379159468:1030:156607967
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1703 | |||
|
|
||||
Families
Family of Acton, Edward and Frances |
|||||||||||||||||||||||||||||
| Married | Husband | Acton, Edward ( * 25 August 1659 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Margaret | 1687 | 1687 |
| Acton, Edward | 1687 | 1687 |
| Acton, Edward | 1689 | |
| Acton, Thomas | 1691 | 1728 |
| Acton, Frances | 1692 | 1694 |
| Acton, Francis | 1694 | 1759 |
| Acton, John | 1696 | 1697 |
| Acton, Mary | 1697 |
Pedigree
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-