Acton, Margaret 1a
| Birth Name | Acton, Margaret |
| Gender | female |
| Age at Death | 0 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186196:
Line ignored as not understood Line 133687: 2 _APID 332379159480:1030:156607967
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1687 | |||
|
|
||||
| Death | 1687 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, Edward | 25 August 1659 | ||
| Mother | Frances | 1703 | ||
| Acton, Margaret | 1687 | 1687 | ||
| Brother | Acton, Edward | 1687 | 1687 | |
| Brother | Acton, Edward | 1689 | ||
| Brother | Acton, Thomas | 1691 | 1728 | |
| Sister | Acton, Frances | 1692 | 1694 | |
| Brother | Acton, Francis | 1694 | 1759 | |
| Brother | Acton, John | 1696 | 1697 | |
| Sister | Acton, Mary | 1697 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-