Marshall, James 1a
| Birth Name | Marshall, James |
| Gender | male |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186026:
Line ignored as not understood Line 129388: 2 _APID 120038950191:1030:7677168
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1865 | Oldham, Lancs | ||
|
|
||||
| Death | April 1908 | Oldham, Lancashire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Marshall, Isaac | 1826 | January 1866 | |
| Mother | Acton, Mary Anne | 1827-03-00 | 1888-03-00 | |
| Brother | Marshall, Isaac | 1850 | 1900 | |
| Sister | Marshall, Louisa | 1852 | April 1874 | |
| Brother | Marshall, William | 1853 | January 1907 | |
| Sister | Marshall, Harriet | 1855 | September 1944 | |
| Sister | Marshall, Sarah Ann | 1860 | December 1923 | |
| Brother | Marshall, Joseph | 1861 | ||
| Brother | Marshall, Alfred | 1863 | December 1933 | |
| Marshall, James | 1865 | April 1908 | ||
| Sister | Marshall, Mary | 1873 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-