Marshall, Isaac 1a
| Birth Name | Marshall, Isaac |
| Gender | male |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186023:
Line ignored as not understood Line 129347: 2 _APID 120038950183:1030:7677168
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1826 | Shirland, Derbys | ||
|
|
||||
| Death | January 1866 | Chesterfield, Derbyshire, England | ||
|
|
||||
Families
Family of Marshall, Isaac and Acton, Mary Anne |
||||||||||||||||||||||||||||||||
| Married | Wife | Acton, Mary Anne ( * 1827-03-00 + 1888-03-00 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Marshall, Isaac | 1850 | 1900 |
| Marshall, Louisa | 1852 | April 1874 |
| Marshall, William | 1853 | January 1907 |
| Marshall, Harriet | 1855 | September 1944 |
| Marshall, Sarah Ann | 1860 | December 1923 |
| Marshall, Joseph | 1861 | |
| Marshall, Alfred | 1863 | December 1933 |
| Marshall, James | 1865 | April 1908 |
| Marshall, Mary | 1873 |
Pedigree
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-