Acton, Edward John 1a
| Birth Name | Acton, Edward John |
| Gender | male |
| Age at Death | 64 years |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186818:
Line ignored as not understood Line 144294: 2 _APID 34290195749:1030:74221432
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1898 | Nottingham, Nottinghamshire, England | ||
|
|
||||
| Death | 1962 | Norwich Outer, Norfolk, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, Edward J. | 1867-05-22 | 1953-04-20 | |
| Mother | Acton, Eliza | 1866 | 1927-06-00 | |
| Brother | Acton, Frank | 1889-05-31 | 1946-08-24 | |
| Brother | Acton, Harry Albert | 1892-05-01 | 1976-04-01 | |
| Brother | Acton, Walter Herbert Edmund | 1894 | ?1965 | |
| Acton, Edward John | 1898 | 1962 | ||
| Sister | Acton, Constance Dora | 1900 | 1957 | |
| Brother | Acton, Noel | January 1904 | 1953-12-00 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-