Kent, Emma 1a
| Birth Name | Kent, Emma |
| Gender | female |
| Age at Death | 54 years |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186129:
Line ignored as not understood Line 132151: 2 _APID 20488784087:1030:36171068
Line ignored as not understood Line 132152: 2 _APID 34290192896:1030:74221432
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1845 | Alrewas, Staffordshire, England | ||
|
|
||||
| Death | 1899 | Burton on Trent, Staffordshire, England | ||
|
Event Note
Age: 55 |
||||
Families
Family of Acton, Herbert and Kent, Emma |
|||||||||||||||||||||||||||||
| Married | Husband | Acton, Herbert ( * October 1842 + 1922-12-00 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, [Living] | ||
| Acton, William R H | July 1888 | 1948-03-00 |
| Acton, Walter H. | 1864-07-00 | 1915-01-00 |
| Acton, Edward J. | 1867-05-22 | 1953-04-20 |
| Acton, Edgar T. | 1869-09-00 | 1951-06-00 |
| Acton, Sarah Emma Annie | 1872-04-26 | 9 August 1950 |
| Acton, Leonard Arthur | 1874-03-14 | 1950-01-30 |
| Acton, Beatrice E. A. | about 1876 | 1945 |
Pedigree
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-