Acton, Eliza 1a
| Birth Name | Acton, Eliza |
| Gender | female |
| Age at Death | 61 years, 5 months |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186813:
Line ignored as not understood Line 144214: 2 _APID 34290195751:1030:74221432
Line ignored as not understood Line 144215: 2 _APID 232370640651:1030:164438565
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1866 | Mansfield Nottingham | ||
|
|
||||
| Marriage | July 1888 | Mansfield, Nottinghamshire, United Kingdom | ||
|
|
||||
| Death | 1927-06-00 | Nottingham | ||
|
|
||||
Families
Family of Acton, Edward J. and Acton, Eliza |
|||||||||||||||||||||||
| Married | Husband | Acton, Edward J. ( * 1867-05-22 + 1953-04-20 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Noel | January 1904 | 1953-12-00 |
| Acton, Frank | 1889-05-31 | 1946-08-24 |
| Acton, Harry Albert | 1892-05-01 | 1976-04-01 |
| Acton, Walter Herbert Edmund | 1894 | ?1965 |
| Acton, Edward John | 1898 | 1962 |
| Acton, Constance Dora | 1900 | 1957 |
Pedigree
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-