Acton, Harry Albert 1a
| Birth Name | Acton, Harry Albert |
| Gender | male |
| Age at Death | 83 years, 11 months |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186816:
Line ignored as not understood Line 144264: 2 _APID 34290195750:1030:74221432
Line ignored as not understood Line 144265: 2 _APID 232370640751:1030:164438565
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1892-05-01 | Mansfield, Nottinghamshire, England | 1b | |
|
|
||||
| Death | 1976-04-01 | Nottingham, Nottinghamshire, England | 1c | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, Edward J. | 1867-05-22 | 1953-04-20 | |
| Mother | Acton, Eliza | 1866 | 1927-06-00 | |
| Brother | Acton, Frank | 1889-05-31 | 1946-08-24 | |
| Acton, Harry Albert | 1892-05-01 | 1976-04-01 | ||
| Brother | Acton, Walter Herbert Edmund | 1894 | ?1965 | |
| Brother | Acton, Edward John | 1898 | 1962 | |
| Sister | Acton, Constance Dora | 1900 | 1957 | |
| Brother | Acton, Noel | January 1904 | 1953-12-00 |
Families
Family of Acton, Harry Albert and Ford, Flora |
||||||||||||||||
| Married | Wife | Ford, Flora ( * 1888-08-12 + 1982-06-00 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Walter H | 1916-06-00 | 1916-06-00 |
| Acton, Joan Grace | 1920-06-00 | 2013-04-03 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-