Norman, Daniel 1a
| Birth Name | Norman, Daniel |
| Gender | male |
Narrative
Records not imported into INDI (individual) Gramps ID I312681181310:
Line ignored as not understood Line 53522: 2 _APID 342298467274:1030:173910432
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1850 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Norman, John | 1809-09-05 | 1868-10-00 | |
| Mother | Green, Sarah | 1820 | 1878 | |
| Brother | Norman, John Daniel | 1841-10-23 | October 1892 | |
| Sister | Norman, Mary | 1846 | ||
| Brother | Norman, William | 1848 | ||
| Norman, Daniel | 1850 | |||
| Sister | Norman, Jane | 1853 | ||
| Brother | Norman, James | 1855 | ||
| Sister | Norman, Ann | 1857 | ||
| Brother | Norman, Thomas | 1860 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-