WOLSTENHOLME, Ann 1a
| Birth Name | WOLSTENHOLME, Ann |
| Gender | female |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681181208:
Line ignored as not understood Line 52189: 2 _APID 30038591048:1030:58549790
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1750-08-13 | Moorwoods, Derbyshire, England | ||
|
|
||||
| Death | January 1834 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wolstenholme, Thomas | 1716-04-15 | 1797-12-11 | |
| Mother | Taylor, Grace | 16 December 1716 | 26 April 1788 | |
| WOLSTENHOLME, Ann | 1750-08-13 | January 1834 |
Families
Family of Green, David and WOLSTENHOLME, Ann |
|||||||||||||||||||||||
| Married | Husband | Green, David ( * 1750 + September 1783 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Green, Twelth Samuel | 1792 | |
| Green, Elizabeth | 1774 | 1775 |
| Green, John | 1776 | |
| Green, William | 1779-02-22 | 1842-01-18 |
| Green, David | 1781 | |
| Green, Ann | 1788 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-