Green, David 1a
| Birth Name | Green, David |
| Gender | male |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681181207:
Line ignored as not understood Line 52174: 2 _APID 30038591047:1030:58549790
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1750 | Acton Middlesex England | ||
|
|
||||
| Death | September 1783 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Green, John | 1711 | 1789-09-28 | |
| Mother | Wright, Elizabeth | 1715-04-06 | 1801-02-10 | |
| Green, David | 1750 | September 1783 |
Families
Family of Green, David and WOLSTENHOLME, Ann |
|||||||||||||||||||||||
| Married | Wife | WOLSTENHOLME, Ann ( * 1750-08-13 + January 1834 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Green, Twelth Samuel | 1792 | |
| Green, Elizabeth | 1774 | 1775 |
| Green, John | 1776 | |
| Green, William | 1779-02-22 | 1842-01-18 |
| Green, David | 1781 | |
| Green, Ann | 1788 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-