Green, John 1a
| Birth Name | Green, John |
| Gender | male |
Narrative
Records not imported into INDI (individual) Gramps ID I312681181294:
Line ignored as not understood Line 53328: 2 _APID 322132111431:1030:58549790
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1776 | Kingscliffe, Northamptonshire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Green, David | 1750 | September 1783 | |
| Mother | WOLSTENHOLME, Ann | 1750-08-13 | January 1834 | |
| Sister | Green, Elizabeth | 1774 | 1775 | |
| Green, John | 1776 | |||
| Brother | Green, William | 1779-02-22 | 1842-01-18 | |
| Brother | Green, David | 1781 | ||
| Sister | Green, Ann | 1788 | ||
| Brother | Green, Twelth Samuel | 1792 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-