Atfield, John 1a
| Birth Name | Atfield, John |
| Gender | male |
| Age at Death | 70 years, 1 month, 4 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681181752:
Line ignored as not understood Line 60454: 2 _APID 122046147443:1030:71453212
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1730-02-05 | Chertsey, Surrey, England | ||
|
|
||||
| Death | 1800-03-09 | Chertsey, Surrey, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Attfield, Nathaniel | 1673 | about 1758-03-00 | |
| Mother | Collyer, Jane | 1677-03-12 | 1733-12-00 | |
| Atfield, John | 1730-02-05 | 1800-03-09 |
Families
Family of Atfield, John and Nash, Mary |
||||||||||||||||||||
| Married | Wife | Nash, Mary ( * 1732-02-02 + 1761 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Attfield, Henry | 1755-04-05 | 1839-04-00 |
| Attfield, Mary | 1758-04-09 | 1821-02-09 |
| Attfield, William | 1760 | 1827-08-10 |
| Attfield, John | 1766-03-09 | 1839-01-05 |
| Attfield, Elizabeth | 1766-11-09 | after 1841 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-