Nash, Mary 1a
| Birth Name | Nash, Mary |
| Gender | female |
| Age at Death | 28 years, 10 months, 30 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681181759:
Line ignored as not understood Line 60553: 2 _APID 122046147472:1030:71453212
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1732-02-02 | Egham, Surrey, England | ||
|
|
||||
| Death | 1761 | England | 1b | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nash, John | 1703 | ||
| Mother | Moekin, Mary | Unknown | 1741-02-16 | |
| Nash, Mary | 1732-02-02 | 1761 |
Families
Family of Atfield, John and Nash, Mary |
||||||||||||||||||||
| Married | Husband | Atfield, John ( * 1730-02-05 + 1800-03-09 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Attfield, Henry | 1755-04-05 | 1839-04-00 |
| Attfield, Mary | 1758-04-09 | 1821-02-09 |
| Attfield, William | 1760 | 1827-08-10 |
| Attfield, John | 1766-03-09 | 1839-01-05 |
| Attfield, Elizabeth | 1766-11-09 | after 1841 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-