Green, Sarah 1a
| Birth Name | Green, Sarah |
| Gender | female |
| Age at Death | 58 years |
Narrative
Records not imported into INDI (individual) Gramps ID I312681181203:
Line ignored as not understood Line 52089: 2 _APID 30038591014:1030:58549790
Line ignored as not understood Line 52090: 2 _APID 342264394143:1030:173910432
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1820 | Acton, Middlesex | ||
|
|
||||
| Birth | about 1820 | East Acton, Middlesex, England | ||
|
|
||||
| Death | 1878 | Brentford, Middlesex, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Green, William | 1779-02-22 | 1842-01-18 | |
| Mother | Nellums, Mary Ann | 1783-02-22 | 1844-02-00 | |
| Brother | Green, William | 1805-06-30 | 1805-08-19 | |
| Brother | GREEN, James John | 20 September 1806 | 26 October 1873 | |
| Sister | Green, Sarah | 1809 | ||
| Sister | Green, Ann | 1811 | ||
| Sister | Green, Jane | 1814-08-13 | ||
| Sister | Green, Mary | 1816 | ||
| Green, Sarah | 1820 | 1878 | ||
| Brother | Green, William | 1822 | 1870 | |
| Brother | Green, Thomas | 1824 | ||
| Brother | Green, John | 1827 |
Families
Family of Norman, John and Green, Sarah |
|||||||||||||||||||||||||||||
| Married | Husband | Norman, John ( * 1809-09-05 + 1868-10-00 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Norman, John Daniel | 1841-10-23 | October 1892 |
| Norman, Mary | 1846 | |
| Norman, William | 1848 | |
| Norman, Daniel | 1850 | |
| Norman, Jane | 1853 | |
| Norman, James | 1855 | |
| Norman, Ann | 1857 | |
| Norman, Thomas | 1860 |
Media
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-