Green, William 1a
| Birth Name | Green, William |
| Gender | male |
| Age at Death | 48 years |
Narrative
Records not imported into INDI (individual) Gramps ID I312681181305:
Line ignored as not understood Line 53466: 2 _APID 30038591015:1030:58549790
Line ignored as not understood Line 53467: 2 _APID 270178966854:1030:118521025
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1822 | St Mary, Acton, Middlesex | ||
|
|
||||
| Death | 1870 | Hammersmith, Middlesex, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Green, William | 1779-02-22 | 1842-01-18 | |
| Mother | Nellums, Mary Ann | 1783-02-22 | 1844-02-00 | |
| Brother | Green, William | 1805-06-30 | 1805-08-19 | |
| Brother | GREEN, James John | 20 September 1806 | 26 October 1873 | |
| Sister | Green, Sarah | 1809 | ||
| Sister | Green, Ann | 1811 | ||
| Sister | Green, Jane | 1814-08-13 | ||
| Sister | Green, Mary | 1816 | ||
| Sister | Green, Sarah | 1820 | 1878 | |
| Green, William | 1822 | 1870 | ||
| Brother | Green, Thomas | 1824 | ||
| Brother | Green, John | 1827 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-