Acton, Charles John 1a
| Birth Name | Acton, Charles John |
| Gender | male |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312710939275:
Line ignored as not understood Line 203568: 2 _APID 1099072938:1030:10403921
Line ignored as not understood Line 203569: 2 _APID 19424422700:1030:39896448
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1818-08-11 | Southwark, Middlesex, England | ||
|
|
||||
| Death | January 1848 | Guildford, Surrey | ||
|
Event Note
Died in prison |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, Charles | 1772 | 1845 | |
| Mother | Smith, Mary Ann | 1795 | April 1891 | |
| Sister | Acton, Mary Ann Elizabeth | 1816-09-24 | January 1883 | |
| Acton, Charles John | 1818-08-11 | January 1848 | ||
| Brother | Acton, John Bond | 1821-01-14 | 1821-09-24 | |
| Brother | Acton, William Henry | 1823 | 1873-04-18 | |
| Sister | Acton, Ann Elizabeth | 1825-10-18 | 1885-01-00 | |
| Sister | Acton, Sarah Alice | 1829-02-01 | 1880-01-00 | |
| Sister | Acton, Margaret | 1831 | 1906-06-11 | |
| Brother | Acton, Robert | 1834 | 1901 | |
| Sister | Acton, Catherine Sophia | 1837-01-01 | January 1891 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-