Smith, Mary Ann 1a
| Birth Name | Smith, Mary Ann |
| Gender | female |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312710939264:
Line ignored as not understood Line 203380: 2 _APID 1098947911:1030:10403921
Line ignored as not understood Line 203381: 2 _APID 19424422693:1030:39896448
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1795 | Southwark, Middlesex, England | ||
|
|
||||
| Death | April 1891 | Southwark, Middlesex, England | ||
|
|
||||
Families
Family of Acton, Charles and Smith, Mary Ann |
||||||||||||||||||||||||||||||||
| Married | Husband | Acton, Charles ( * 1772 + 1845 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Mary Ann Elizabeth | 1816-09-24 | January 1883 |
| Acton, Charles John | 1818-08-11 | January 1848 |
| Acton, John Bond | 1821-01-14 | 1821-09-24 |
| Acton, William Henry | 1823 | 1873-04-18 |
| Acton, Ann Elizabeth | 1825-10-18 | 1885-01-00 |
| Acton, Sarah Alice | 1829-02-01 | 1880-01-00 |
| Acton, Margaret | 1831 | 1906-06-11 |
| Acton, Robert | 1834 | 1901 |
| Acton, Catherine Sophia | 1837-01-01 | January 1891 |
Pedigree
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-