Bond, William J. 1a
| Birth Name | Bond, William J. |
| Gender | male |
Narrative
Records not imported into INDI (individual) Gramps ID I312681187186:
Line ignored as not understood Line 150398: 2 _APID 232285436105:1030:175638607
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1862 | Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bond, Charles Herbert Acton II | 1839-02-24 | 1913-12-07 | |
| Mother | Bonnick, Sarah | 1841 | June 1888 | |
| Bond, William J. | about 1862 | |||
| Sister | Bond, [Living] | |||
| Sister | Bond, Clara | 1867 | ||
| Sister | Bond, Charlotte Elizabeth | 1868 | ||
| Brother | Bond, Charles Herbert Acton | 1869-06-20 | 1924-04-29 | |
| Sister | Bond, [Living] | |||
| Brother | Bond, [Living] | |||
| Brother | Bond, [Living] |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-