Wilkes, Jane 1a
| Birth Name | Wilkes, Jane |
| Gender | female |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186121:
Line ignored as not understood Line 132037: 2 _APID 142266746398:1030:153039342
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1853 | Wolverhampton Staffordshire, England | ||
|
|
||||
| Death | 26 July 1853 | Wolverhampton, Staffordshire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wilkes, Edward | 1812 | 16 April 1891 | |
| Mother | Acton, Ann | 1816-06-16 | before 1881 | |
| Brother | Wilkes, Edward | 1838-08-09 | 1907 | |
| Brother | Wilkes, John\Joseph | 1840 | 9 September 1919 | |
| Sister | Wilkes, Mary Ann | January 1844 | October 1880 | |
| Brother | Wilkes, Thomas | 1847-03-00 | 1911-03-24 | |
| Brother | Wilkes, William | January 1851 | July 1906 | |
| Wilkes, Jane | 1853 | 26 July 1853 | ||
| Brother | Wilkes, James | 1855-09-00 | April 1912 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-