Acton, Sarah 1a
| Birth Name | Acton, Sarah |
| Gender | female |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186451:
Line ignored as not understood Line 138044: 2 _APID 302458877255:1030:185079326
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1679 | Davenham, Cheshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, Phillip | 1634-03-16 | 1721-11-00 | |
| Mother | Nixon, Mary | April 1645 | 1721-07-22 | |
| Sister | Acton, Mary | 1670-07-09 | ||
| Brother | Acton, Philip | 1672 | September 1728 | |
| Sister | Acton, Elizabeth | 1673 | about 1725 | |
| Brother | Acton, John | 1676 | 1754-06-14 | |
| Acton, Sarah | 1679 | |||
| Sister | Acton, Ellin | 1687 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-