Acton, Phillip 1a
| Birth Name | Acton, Phillip |
| Gender | male |
| Age at Death | 87 years, 7 months, 16 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186446:
Line ignored as not understood Line 137976: 2 _APID 402113192524:1030:27736414
Line ignored as not understood Line 137977: 2 _APID 302458877250:1030:185079326
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1634-03-16 | Davenham, Cheshire, England | ||
|
|
||||
| Death | 1721-11-00 | Bostock Green, Cheshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, Philip | 1600-04-06 | 1677-02-07 | |
| Mother | Hoole, Mary | 1607-08-30 | 1684-09-00 | |
| Sister | Acton, Elizabeth | 1632 | ||
| Brother | Acton, John | 1634-03-16 | ||
| Acton, Phillip | 1634-03-16 | 1721-11-00 |
Families
Family of Acton, Phillip and Nixon, Mary |
|||||||||||||||||||||||
| Unknown | Partner | Nixon, Mary ( * April 1645 + 1721-07-22 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Mary | 1670-07-09 | |
| Acton, Philip | 1672 | September 1728 |
| Acton, Elizabeth | 1673 | about 1725 |
| Acton, John | 1676 | 1754-06-14 |
| Acton, Sarah | 1679 | |
| Acton, Ellin | 1687 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-