Acton, Philip 1a
| Birth Name | Acton, Philip |
| Gender | male |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186452:
Line ignored as not understood Line 138060: 2 _APID 172622235568:1030:173802125
Line ignored as not understood Line 138061: 2 _APID 302458874810:1030:185079326
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1672 | Davenham, Cheshire, England | ||
|
|
||||
| Death | September 1728 | Wharton, Cheshire, England, United Kingdom | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, Phillip | 1634-03-16 | 1721-11-00 | |
| Mother | Nixon, Mary | April 1645 | 1721-07-22 | |
| Sister | Acton, Mary | 1670-07-09 | ||
| Acton, Philip | 1672 | September 1728 | ||
| Sister | Acton, Elizabeth | 1673 | about 1725 | |
| Brother | Acton, John | 1676 | 1754-06-14 | |
| Sister | Acton, Sarah | 1679 | ||
| Sister | Acton, Ellin | 1687 |
Families
Family of Acton, Philip and Bradshaw, Cathrine |
||||||||||||||||||||||||||
| Married | Wife | Bradshaw, Cathrine ( * 1683-01-26 + 1728-08-00 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Mary | 1705-11-00 | |
| Acton, Philip | 1707-07-11 | |
| Acton, Katherine | 1711-08-03 | 1792-09-00 |
| Acton, John | 1713-01-24 | 1764 |
| Acton, Samuel | 1716-12-20 | |
| Acton, Thomas | 1719-07-31 | 19 December 1783 |
| Acton, Elizabeth | 1724-10-00 |
Media
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-