Acton, William 1a
| Birth Name | Acton, William |
| Gender | male |
| Age at Death | 76 years |
Narrative
Records not imported into INDI (individual) Gramps ID I312681185948:
Line ignored as not understood Line 127954: 2 _APID 25116014979:1030:2538748
Line ignored as not understood Line 127955: 2 _APID 152562226040:1030:194840949
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1589 | Staffordshire England | 1b | |
|
|
||||
| Death | 1665 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, Francis | 1545 | 1623 | |
| Mother | Powis, Bridget | 1540 | 1616-02-22 | |
| Sister | Acton, Fraunces | 1587 | ||
| Brother | Acton, Humphrey | about 1588 | ||
| Acton, William | 1589 | 1665 | ||
| Brother | Acton, John | March 1590 | ||
| Sister | Acton, Penelope | 1600 | 1664 |
Families
Family of Acton, William and Spoonley, Kathryn |
|||||||||||||||||||||||||||||
| Married | Wife | Spoonley, Kathryn ( * about 1594 + 28 February 1665 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton Aston, Anne | 1615-08-27 | 1694-10-00 |
| Acton, Johan | 1617-02-19 | |
| Acton, Sarah | 1618-10-27 | |
| Acton, Mary | 1622 | 1622-05-03 |
| Acton, Katherine | 1625-03-25 | |
| Acton, Eleanor | 1631-02-00 | |
| Acton, Alsa | 1633-03-00 | |
| Acton, Isabell | 1635-01-00 | 1639-04-00 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-