Acton, Katherine 1a
| Birth Name | Acton, Katherine |
| Gender | female |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186769:
Line ignored as not understood Line 143501: 2 _APID 152562226760:1030:194840949
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1625-03-25 | Wolverhampton, Staffordshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, William | 1589 | 1665 | |
| Mother | Spoonley, Kathryn | about 1594 | 28 February 1665 | |
| Sister | Acton Aston, Anne | 1615-08-27 | 1694-10-00 | |
| Sister | Acton, Johan | 1617-02-19 | ||
| Sister | Acton, Sarah | 1618-10-27 | ||
| Sister | Acton, Mary | 1622 | 1622-05-03 | |
| Acton, Katherine | 1625-03-25 | |||
| Sister | Acton, Eleanor | 1631-02-00 | ||
| Sister | Acton, Alsa | 1633-03-00 | ||
| Sister | Acton, Isabell | 1635-01-00 | 1639-04-00 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-