Corbet, Francis 1a
| Birth Name | Corbet, Francis |
| Gender | male |
| Age at Death | 0 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681187232:
Line ignored as not understood Line 151075: 2 _APID 322587106454:1030:161726700
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1560 | Moreton Corbet, Shropshire, England, United Kingdom | ||
|
|
||||
| Death | 1560 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Corbet, Sir Reginald MP | 1506 | 1566-11-19 | |
| Mother | Savile, Margaret | 1508 | 1550 | |
| Brother | Corbet, Andrew | 1549 | 1578 | |
| Sister | Corbett, Elizabeth | 1551 | 28 November 1604 | |
| Sister | Corbet, Mary | 25 March 1553 | 1600 | |
| Brother | Corbet, Robert | 1556 | 1642 | |
| Sister | Corbet, Jane | 1557 | 1604-11-28 | |
| Corbet, Francis | 1560 | 1560 | ||
| Brother | Corbett, Richard | 1564 | 1601 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-